Entry List
Friday
7 entries
Friday
7 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| F&C (5) | Plymouth, MA | |
G Gage Jeselink | F&C (5) | Plymouth, MA |
D Daniel Munroe | F&C (5) | Abington, MA |
| Registrar (5) | Milford, NH | |
| Tech (5) | Charlton, MA | |
| Tech (5) | Groton, MA | |
| Steward (5) | West Creek, NJ |
Class totals:F&C: 3Registrar: 1Steward: 1Tech: 2
Saturday
11 entries
Saturday
11 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| F&C (S) | Plymouth, MA | |
G Gage Jeselink | F&C (S) | Plymouth, MA |
D Daniel Munroe | F&C (S) | Abington, MA |
| F&C (S) | Rutland, MA | |
J Justin Thurston | F&C (S) | Mont Vernon, NH |
S Sydnia Czarnecki | Grid (S) | Gouldsboro, ME |
| Tech (S) | Charlton, MA | |
| Steward (S) | West Creek, NJ | |
| Steward (S) | Groton, MA | |
L Laurie Sheppard | Steward (S) | Knollwood, TX |
D Denise Patten | T & S (S) | Dunbarton, NH |
Class totals:F&C: 5Grid: 1Steward: 3T & S: 1Tech: 1
Sunday
11 entries
Sunday
11 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| F&C (7) | Plymouth, MA | |
G Gage Jeselink | F&C (7) | Plymouth, MA |
D Daniel Munroe | F&C (7) | Abington, MA |
| F&C (7) | Rutland, MA | |
J Justin Thurston | F&C (7) | Mont Vernon, NH |
S Sydnia Czarnecki | Grid (7) | Gouldsboro, ME |
| Tech (7) | Charlton, MA | |
| Steward (7) | West Creek, NJ | |
| Steward (7) | Groton, MA | |
L Laurie Sheppard | Steward (7) | Knollwood, TX |
D Denise Patten | T & S (7) | Dunbarton, NH |
Class totals:F&C: 5Grid: 1Steward: 3T & S: 1Tech: 1