Entry List
Solo
77 entries
Novice Indexed
14 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Sunday | N (EST) | Peculiar, MO | 2nd place racing | ||
| 2 | Sunday | N (EST) | WARSAW, MO | None | ||
| 6 | A Adrian Klein | Sunday | N (BST) | Blue Springs, MO | ||
| 11 | D Daniel McGarry | Sunday | N (GS) | Shawnee, KS | ||
| 18 | E Elly Richardson | Sunday | N (CAMC) | Shawnee, KS | ||
| 20 | E Elliot Fortney | Sunday | N (BS) | Kansas City, MO | ||
| 69 | B Brett Alcox | Sunday | N (AST) | Lees Summit, MO | ||
| 72 | C Christopher Richardson | Sunday | N (CAMT) | Shawnee, KS | Null Sector Garage | |
| 92 | Sunday | N (EST) | Platte City, MO | |||
| 94 | Sunday | N (FS) | Odessa, MO | |||
| 104 | E Emma Scott | Sunday | N (XB) | Overland Park, KS | ||
| 127 | Sunday | N (BST) | Hermantown, MN | |||
| 154 | I Iris Lish | Sunday | N (XB) | Kansas City, MO | ||
| 194 | G Grant McCoy | Sunday | N (FS) | Odessa, MO |
C Street Class
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 34 | Sunday | CS | Gladstone, MO | Schnell Performance Center | ||
| 97 | Sunday | CS | Lawrence, KS | |||
| 197 | Sunday | CS | Lawrence, KS |
D Street Class
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | Sunday | DS | Olathe, KS | My extremely light wallet | ||
| 28 | Sunday | DS | Kansas City KS, KS | |||
| 71 | D David Hoang | Sunday | DS | Kansas City, MO | Hoang Noddles Inc. | |
| 78 | M Mike Long | Sunday | DS | Olathe, KS | ||
| 86 | Sunday | DS | Basehor, KS | |||
| 147 | R Ronald Mallak | Sunday | DS | Kearney, Mo |
E Street Class
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | D David Davis | Sunday | ES | Olathe, KS | BHR, Thanks Dad! | |
| 7 | H Henry Rompage | Sunday | ES | Lenexa, KS | ||
| 38 | Sunday | ES | Kansas City, KS | BHR, Thanks Dad! |
F Street Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 99 | Sunday | FS | Independence, MO | Custom Microcomputer Solutions |
G Street Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 31 | B Bryce Dunkin | Sunday | GS | Saint Joseph, MO | ||
| 82 | J Jeff Bartz | Sunday | GS | Lenexa, KS |
H Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 54 | N Nik Pearce | Sunday | HS | Olathe, KS | Not Lawrence Stroll |
H Street Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 42 | Sunday | HSL | Lathrop, MO |
F Street Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 76 | Sunday | FSP | Kansas City, MO | Euro Speed Works | Blunt Tech | OIO Racing | ||
| 176 | Sunday | FSP | Kansas City, MO | Euro Speed Werks, Blunt Tech, Gruppe von Falkenhausen |
C Prepared Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 49 | Sunday | CP | Raytown, MO | SDC Engineering / CUJO Racing |
A Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 57 | Sunday | AM | Belton, MO | KC Raceware, Full Moon Racing |
F Modified Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 49 | Sunday | FM | Savannah, MO | Tarantino Motorsports | ||
| 188 | Sunday | FM | kansas city, mo | SMW | 3 Axis Inc | #forthegloryofFMOD |
Classic American Muscle Traditional
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 78 | N Nick Corrado | Sunday | CAMT | Stilwell, KS |
Classic American Muscle Contemporary
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | Sunday | CAMC | Olathe, KS | The Residential Fix | ||
| 12 | Sunday | CAMC | Holt, MO | |||
| 17 | Sunday | CAMC | Parkville, MO | KC Raceware Santa Fe Garage | ||
| 22 | Sunday | CAMC | Basehor, KS | |||
| 71 | D David Cook | Sunday | CAMC | hampton, il | ||
| 77 | Sunday | CAMC | Independence, MO | |||
| 81 | B Bob Morris | Sunday | CAMC | Greenwood, MO | ||
| 118 | Sunday | CAMC | Lee’s Summit , MO |
Classic American Muscle Sports
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 24 | Sunday | CAMS | Gardner, KS |
Xtreme Street A
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 55 | N Nealand Rattanasamay | Sunday | XA | Overland Park, KS | ||
| 56 | G Gus Eulitt | Sunday | XA | Overland Park, KS | RSD | |
| 71 | Sunday | XA | Blue Springs, MO | Bob Hindson Racing | ||
| 73 | Sunday | XA | Kansas City, MO | |||
| 129 | Sunday | XA | Topeka, KS | |||
| 171 | Sunday | XA | Kansas City, MO | Bob Hindson Racing |
Xtreme Street A Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 29 | Sunday | XAL | Topeka, KS |
Xtreme Street B
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | Sunday | XB | Overland park, Ks | Vision | ||
| 9 | H Henry Kraujalis | Sunday | XB | Kansas City, MO | ||
| 20 | R Rex Heese | Sunday | XB | Kansas City, MO | ||
| 54 | Sunday | XB | Overland Park, KS | Vision | ||
| 77 | Sunday | XB | Overland Park, KS | Vision | ||
| 122 | Sunday | XB | Lees Summit, MO |
Xtreme Street Unlimited
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | Sunday | XU | Lee's Summit, MO | Ghostly Fabrication |
Club Spec Miata
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | Sunday | CSX | Kansas City, MO |
B Street Touring
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 16 | Sunday | BST | Overland Park, KS |
D Street Touring
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 69 | B Ben Ellsworth | Sunday | DST | Eudora, KS |
E Street Touring
10 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | H Hudson Smith | Sunday | EST | Kansas City, MO | OIO Racing | |
| 22 | Sunday | EST | Saint Joseph, MO | |||
| 25 | Sunday | EST | Blue Springs, MO | |||
| 26 | M Mitchell Johnson | Sunday | EST | murphy, Tx | ||
| 38 | Sunday | EST | Independence, MO | 2nd Place Racing | ||
| 55 | Sunday | EST | Kansas City, MO | |||
| 69 | Sunday | EST | Tonganoxie, KS | noroi.media, Honura Crew, ReadyDriverOne | ||
| 71 | Sunday | EST | Kansas City, KS | |||
| 122 | F Francis Duncan | Sunday | EST | Saint Joseph, MO | ||
| 126 | H Haley Parks | Sunday | EST | Topeka, KS |
G Street Touring
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 33 | J Justin Kramer | Sunday | GST | Kansas City, MO | ||
| 76 | Z Zachary South | Sunday | GST | Kansas City, KS | ||
| 173 | Sunday | GST | Kansas City, KS | Team RDR, Iwrin Vintage Auto, Bob Hindson Racing |
Test & Tune
0 entries
No entries yet
Be the first one to register.
School
0 entries
No entries yet
Be the first one to register.
Instructor
0 entries
No entries yet
Be the first one to register.